Daily Temperature Cycle

Airport Codes

• Click here to close this window
-- or use your browser's "X" close.

 
• United States - All Time Zones UTC-5 to  UTC-8
Alabama Code Latitude Longitude Elevation
Alabaster KEET 33 11N 86 47W 173
Albertville Muni K8A0 34 14N 86 15W 315
Alexander/Russel KALX 32 55N 85 58W 209
Andalusia/Opp Ar K79J 31 19N 86 24W 94
Anniston KANB 33 35N 85 51W 183
Auburn Opelika A KAUO 32 37N 85 25W 236
Birmingham KBHM 33 34N 86 45W 197
Cullman/Folsom F K3A1 34 16N 86 51W 294
Decatur KDCU 34 39N 86 57W 176
Dothan KDHN 31 19N 85 27W 113
Evergreen KGZH 31 25N 87 03W 78
Florala Muni K0J4 31 03N 86 19W 96
Ft Payne/Isbell K4A9 34 28N 85 43W 267
Ft Rucker/Hanche KHEY 31 21N 85 39W 97
Gadsden Muni KGAD 33 58N 86 04W 173
Gulf Shores KJKA 30 17N 87 40W 5
Huntsville KHSV 34 39N 86 47W 191
Huntsville/Madis KMDQ 34 52N 86 33W 230
Maxwell AFB/Mgm KMXF 32 22N 86 22W 51
Mobile/Bates KMOB 30 41N 88 15W 63
Mobile/Brookley KBFM 30 37N 88 04W 20
Montgomery KMGM 32 18N 86 24W 63
Muscle Shoal KMSL 34 45N 87 36W 164
Ozark/Cairns AAF KOZR 31 17N 85 43W 93
Redstone Arsenal KHUA 34 41N 86 41W 209
Troy KTOI 31 51N 86 01W 118
Tuscaloosa KTCL 33 13N 87 37W 49
Arkansas Code Latitude Longitude Elevation
Arkadelphia KM89 34 06N 93 04W 56
Batesville KBVX 35 43N 91 39W 141
Bentonville KVBT 36 21N 94 13W 395
Bentonville (NW) KXNA 36 17N 94 18W 392
Blytheville KHKA 35 56N 89 50W 78
Blytheville KBYH 35 58N 89 57W 78
Camden KCDH 33 37N 92 46W 35
De Queen KDEQ 34 03N 94 24W 106
El Dorado KELD 33 13N 92 49W 81
Fayetteville KFYV 36 01N 94 10W 379
Fort Smith KFSM 35 20N 94 22W 140
Harrison KHRO 36 16N 93 09W 417
Hot Springs KHOT 34 29N 93 06W 162
Jonesboro KJBR 35 50N 90 39W 79
Little Rock KLIT 34 44N 92 14W 79
Little Rock AFB KLRF 34 55N 92 09W 95
Mena Intermtn KMEZ 34 33N 94 12W 329
Monticello KLLQ 33 38N 91 45W 83
Mount Ida KMWT 34 33N 93 35W 214
Mountain Home KBPK 36 22N 92 28W 280
Newport KM19 35 38N 91 11W 73
Pine Bluff/Gridr KPBF 34 11N 91 56W 62
Rogers KROG 36 22N 94 05W 415
Russellville KRUE 35 15N 93 06W 115
Searcy KSRC 35 15N 91 44W 80
Siloam Spring KSLG 36 12N 94 28W 300
Springdale Muni KASG 36 10N 94 07W 412
Stuttgart KSGT 34 36N 91 34W 68
Texarkana KTXK 33 27N 93 59W 111
W Memphis Muni KAWM 35 08N 90 14W 65
Walnut Ridge KARG 36 07N 90 55W 83
Arizona Code Latitude Longitude Elevation
Bullhead City KIFP 35 09N 114 34W 212
Casa Granda KCGZ 32 57N 111 46W 446
Chandler KCHD 33 16N 111 49W 379
Chandler/Mesa KIWA 33 18N 111 39W 412
Davis/Tucson KDMA 32 10N 110 52W 824
Douglas Bisbee KDUG 31 28N 109 35W 1265
Flagstaff KFLG 35 08N 111 40W 2134
Fort Huachuca KFHU 31 35N 110 21W 1438
Gila Bend (AAF) KGBN 32 52N 112 43W 262
Glendale KGEU 33 32N 112 18W 325
Goodyear Municip KGYR 33 25N 112 22W 295
Grand Canyon KGCN 35 57N 112 09W 2016
Kingman KIGM 35 15N 113 56W 1032
Luke AFB/Glendal KLUF 33 31N 112 22W 332
Nogales KOLS 31 25N 110 51W 1184
Page KPGA 36 55N 111 27W 1307
Phoenix/Deer Vly KDVT 33 41N 112 04W 443
Phoenix/Sky Hrbr KPHX 33 26N 112 03W 336
Prescott KPRC 34 39N 112 25W 1524
Safford KSAD 32 51N 109 38W 962
Scottsdale KSDL 33 37N 111 55W 447
Show Low Municip KSOW 34 16N 110 00W 1954
St. Johns KSJN 34 31N 109 23W 1745
Tucson KTUS 32 08N 110 57W 786
Window Rock KRQE 35 39N 109 04W 2055
Winslow KINW 35 02N 110 43W 1490
Yuma Mcas KNYL 32 38N 114 37W 65
California Code Latitude Longitude Elevation
Alturas KAAT 41 29N 120 34W 1331
Arcata/Eureka KACV 40 59N 124 06W 67
Auburn Muni KAUN 38 57N 121 05W 467
Avalon KAVX 33 24N 118 25W 482
Bakersfield KBFL 35 26N 119 03W 151
Beale AFB/Marysv KBAB 39 07N 121 25W 34
Big Bear City KL35 34 16N 116 51W 2059
Bishop KBIH 37 22N 118 21W 1253
Blythe KBLH 33 37N 114 43W 119
Burbank KBUR 34 12N 118 22W 217
Camarillo KCMA 34 13N 119 04W 23
Camp Pendleton KNFG 33 17N 117 20W 24
Campo KCZZ 32 38N 116 28W 807
Carlsbad KCRQ 33 08N 117 17W 99
Chico Municipal KCIC 39 47N 121 50W 73
China Lake (NAF) KNID 35 40N 117 40W 696
Chino KCNO 33 59N 117 37W 207
Concord KCCR 38 00N 122 03W 11
Corona Muni KAJO 33 54N 117 36W 163
Costa Mesa KSNA 33 40N 117 52W 16
Crescent City KCEC 41 46N 124 13W 17
Daggett KDAG 34 51N 116 47W 587
Edwards AFB KEDW 34 53N 117 52W 702
Edwards N-Aux K9L2 34 58N 117 52W 701
El Centro NAF KNJK 32 49N 115 40W -13
Emigrant Gap KBLU 39 17N 120 42W 1609
Fresno KFAT 36 47N 119 43W 104
Fullerton KFUL 33 52N 117 59W 35
Hanford KHJO 36 19N 119 37W 74
Hawthorne KHHR 33 55N 118 20W 18
Hayward KHWD 37 40N 122 07W 21
Imperial KIPL 32 50N 115 35W -17
Imperial Beach KNRS 32 34N 117 07W 7
Inyokern KIYK 35 40N 117 49W 749
La / Whiteman KWHP 34 15N 118 25W 306
La Verne/Bracket KPOC 34 06N 117 46W 308
Lancaster/Fox KWJF 34 43N 118 13W 715
Lemoore NAS/Reev KNLC 36 19N 119 57W 72
Livermore KLVK 37 42N 121 49W 117
Lompoc KLPC 34 40N 120 28W 27
Long Beach KLGB 33 49N 118 09W 10
Los Alamitos AAF KSLI 33 46N 118 02W 11
Los Angeles KLAX 33 56N 118 23W 46
Los Angeles KCQT 34 01N 118 17W 56
Madera KMAE 36 59N 120 07W 77
Mammoth/June Lak KMMH 37 37N 118 49W 2173
Marysville KMYV 39 06N 121 34W 21
Mather Field KMHR 38 32N 121 17W 29
Merced KMCE 37 17N 120 30W 47
Merced/Castle Af KMER 37 23N 120 34W 57
Miramar NAS/San KNKX 32 52N 117 08W 146
Modesto KMOD 37 37N 120 57W 29
Moffett NAS/Mtn KNUQ 37 25N 122 02W 12
Mojave KMHV 35 04N 118 09W 849
Montague/Siskiyo KSIY 41 46N 122 28W 807
Monterey KMRY 36 35N 121 51W 66
Mount Shasta KMHS 41 19N 122 19W 1078
Mount Wilson KMWS 34 13N 118 04W 1739
Napa KAPC 38 12N 122 17W 13
Needles KEED 34 46N 114 37W 302
Newhall K3A6 34 22N 118 34W 427
North Island NAS KNZY 32 42N 117 13W 8
Oakland KOAK 37 42N 122 13W 26
Oceanside KOKB 33 13N 117 21W 8
Ontario KONT 34 03N 117 35W 274
Oroville KOVE 39 30N 121 37W 58
Oxnard KOXR 34 12N 119 12W 20
Palm Springs KPSP 33 49N 116 30W 135
Palmdale KPMD 34 38N 118 05W 780
Palo Alto KPAO 37 28N 122 07W 2
Paso Robles KPRB 35 40N 120 38W 245
Point Mugu NAS KNTD 34 07N 119 07W 4
Porterville KPTV 36 01N 119 04W 135
Ramona KRNM 33 02N 116 55W 427
Red Bluff KRBL 40 09N 122 15W 104
Redding KRDD 40 31N 122 18W 155
Riverside KRAL 33 57N 117 27W 252
Riverside/March KRIV 33 52N 117 16W 469
Sacramento KSAC 38 30N 121 30W 11
Sacramento/Metro KSMF 38 42N 121 36W 6
Salinas KSNS 36 40N 121 36W 30
San Carlos Airpo KSQL 37 31N 122 15W 1
San Clemente Is. KNUC 33 01N 118 34W 55
San Diego KSAN 32 44N 117 11W 12
San Diego/Brown KSDM 32 35N 117 00W 159
San Diego/Mntgmy KMYF 32 49N 117 08W 136
San Diego/Santee KSEE 32 49N 116 58W 117
San Francisco KSFO 37 37N 122 22W 3
San Jose KSJC 37 22N 121 55W 24
San Jose/Reid KRHV 37 19N 121 49W 41
San Luis Obispo KSBP 35 14N 120 38W 59
San Nicolas Isla KNSI 33 13N 119 27W 154
Sandberg KSDB 34 45N 118 43W 1377
Santa Barbara KSBA 34 26N 119 51W 3
Santa Maria KSMX 34 54N 120 27W 74
Santa Monica KSMO 34 01N 118 27W 57
Santa Rosa KSTS 38 30N 122 49W 39
South Lake Tahoe KTVL 38 54N 120 00W 1924
Stockton KSCK 37 53N 121 13W 10
Thermal/Palm Spg KTRM 33 38N 116 10W -35
Torrance Municip KTOA 33 47N 118 19W 31
Travis AFB/Fairf KSUU 38 16N 121 55W 19
Truckee Tahoe KTRK 39 19N 120 07W 1798
Twentynine Palms KNXP 34 17N 116 10W 626
Ukiah KUKI 39 07N 123 12W 187
Vacaville KVCB 38 23N 121 57W 33
Van Nuys KVNY 34 13N 118 29W 245
Vandenberg AFB KVBG 34 44N 120 35W 112
Victorville KVCV 34 35N 117 23W 876
Visalia Muni KVIS 36 19N 119 24W 89
Watsonville KWVI 36 56N 121 47W 43
Colorado Code Latitude Longitude Elevation
Akron KAKO 40 10N 103 13W 1421
Alamosa KALS 37 26N 105 52W 2299
Aspen KASE 39 14N 106 52W 2354
Berthoud Pass K0CO 39 48N 105 46W 4113
Broomfield/Jeffc KBJC 39 55N 105 07W 1724
Buckley Angb/Den KBKF 39 43N 104 45W 1726
Burlington KITR 39 15N 102 17W 1279
Colorado Springs KCOS 38 49N 104 43W 1856
Cortez KCEZ 37 18N 108 38W 1797
Cottonwood Pass K7BM 38 47N 106 13W 2995
Craig KCAG 40 30N 107 31W 1887
Denver (Dia) KDEN 39 50N 104 39W 1640
Denver F. Range KFTG 39 47N 104 33W 1675
Denver/Arapahoe KAPA 39 34N 104 51W 1775
Durango KDRO 37 09N 107 46W 2035
Eagle Co. Region KEGE 39 38N 106 55W 1993
Ellicott-B Afa KABH 38 45N 104 18W 1840
Fort Carson KFCS 38 40N 104 46W 1789
Ft Collins/Lovel KFNL 40 27N 105 01W 1529
Grand Junction KGJT 39 07N 108 31W 1475
Greeley/Weld KGXY 40 25N 104 37W 1420
Gunnison KGUC 38 31N 106 55W 2339
Hayden/Yampa KHDN 40 28N 107 13W 2012
Kremmling Awos K20V 40 03N 106 22W 2259
La Junta KLHX 38 03N 103 31W 1277
La Veta Pass KVTP 37 30N 105 10W 3114
Lamar KLAA 38 04N 102 41W 1119
Leadville KLXV 39 14N 106 19W 3028
Limon KLIC 39 16N 103 40W 1630
Meeker KEEO 40 03N 107 53W 1930
Monarch Pass KMYP 38 29N 106 19W 3667
Montrose KMTJ 38 30N 107 54W 1750
Monument/Elbert KMNH 39 13N 104 38W 2152
Mt Werner Sbs K3MW 40 27N 106 45W 3241
Pueblo KPUB 38 17N 104 30W 1420
Red Cliff Pass KCCU 39 28N 106 09W 3680
Rifle KRIL 39 32N 107 44W 1678
Springfield KSPD 37 17N 102 37W 1335
Sunlight K5SM 39 26N 107 23W 3232
Telluride Region KTEX 37 57N 107 54W 2769
Trinidad/Animas KTAD 37 16N 104 19W 1756
USAF Academy/Cos KAFF 38 58N 104 49W 2003
Wilkerson Pass K4BM 39 03N 105 31W 3438
Wolf Creek Pass KCPW 37 27N 106 48W 3584
Connecticut Code Latitude Longitude Elevation
Groton/New Londo KGON 41 20N 72 03W 3
Hartford/Brainar KHFD 41 44N 72 39W 4
Meriden KMMK 41 31N 72 50W 31
New Haven/Tweed KHVN 41 16N 72 52W 4
Willimantic KIJD 41 45N 72 11W 75
Windsor Locks KBDL 41 56N 72 41W 60
Bridgeport KBDR 41 10N 73 08W 7
Danbury KDXR 41 22N 73 29W 139
Oxford/Waterbury KOXC 41 28N 73 07W 222
Delaware Code Latitude Longitude Elevation
Dover AFB KDOV 39 07N 75 28W 9
Georgetown KGED 38 41N 75 22W 19
Wilmington KILG 39 40N 75 36W 28
District of Columbia Code Latitude Longitude Elevation
Washington/Natl KDCA 38 51N 77 02W 18
Florida Code Latitude Longitude Elevation
Apalachicola KAAF 29 44N 85 02W 5
Bartow Municipal KBOW 27 56N 81 46W 39
Brooksville KBKV 28 28N 82 27W 20
Cape Canaveral KXMR 28 28N 80 32W 3
Crestview KCEW 30 46N 86 31W 55
Cross City KCTY 29 38N 83 06W 13
Daytona Beach KDAB 29 11N 81 04W 9
Destin KDTS 30 24N 86 28W 5
Duke Fld/Eglin KEGI 30 38N 86 31W 59
Eglin AFB/Valpar KVPS 30 28N 86 31W 26
Fort Myers KRSW 26 32N 81 46W 9
Fort Myers KFMY 26 35N 81 52W 4
Fort Pierce KFPR 27 30N 80 23W 13
Ft Lauderd/Exec KFXE 26 12N 80 11W 6
Ft Lauderd/Holly KFLL 26 04N 80 09W 3
Gainesville KGNV 29 42N 82 17W 45
Hollywood KHWO 26 00N 80 14W 2
Homestead AFB KHST 25 28N 80 22W 2
Hurlburt Field KHRT 30 25N 86 40W 12
Jacksonvil/Cecil KVQQ 30 13N 81 53W 25
Jacksonvil/Craig KCRG 30 20N 81 31W 13
Jacksonville KJAX 30 30N 81 41W 10
Jacksonville NAS KNIP 30 13N 81 40W 7
Key West KEYW 24 33N 81 45W 5
Key West NAS KNQX 24 34N 81 40W 2
Kissimmee/Orland KISM 28 17N 81 26W 25
Lakeland Regiona KLAL 27 58N 82 01W 43
Leesburg KLEE 28 49N 81 49W 23
Macdill AFB/Tamp KMCF 27 51N 82 31W 4
Marathon KMTH 24 44N 81 03W 2
Marianna KMAI 30 50N 85 11W 32
Mayport NAS KNRB 30 23N 81 25W 5
Melbourne KMLB 28 06N 80 39W 11
Miami KMIA 25 47N 80 19W 8
Miami/Opa Locka KOPF 25 55N 80 17W 16
Miami/Tamiami KTMB 25 39N 80 26W 2
Milton/Whiting S KNDZ 30 42N 87 01W 54
Naples Municipal KAPF 26 08N 81 46W 3
Nasa Shuttle Fcl KTTS 28 37N 80 43W 3
New Smyrna Beach KEVB 29 03N 80 57W 3
Ocala Muni KOCF 29 10N 82 13W 27
Okeechobee Cty KOBE 27 16N 80 51W 11
Orlando KMCO 28 25N 81 20W 29
Orlando KORL 28 33N 81 20W 37
Ormand Beach Vor KOMN 29 18N 81 07W 9
Panama City KPFN 30 12N 85 41W 12
Patrick AFB/Coco KCOF 28 13N 80 35W 3
Pensacola KPNS 30 29N 87 11W 38
Pensacola NAS KNPA 30 21N 87 19W 9
Perry Foley K40J 30 04N 83 34W 13
Plant City Muni KPCM 28 00N 82 10W 47
Pompano Beach KPMP 26 15N 80 07W 6
Punta Gorda KPGD 26 55N 82 00W 7
Sanford/Orlando KSFB 28 46N 81 13W 17
Sarasota/Bradent KSRQ 27 24N 82 34W 18
St Augustine KSGJ 29 58N 81 19W 3
St Peters/Albert KSPG 27 46N 82 38W 2
St Petersburg KPIE 27 55N 82 41W 4
Stuart/Witham KSUA 27 11N 80 13W 6
Tallahassee KTLH 30 24N 84 21W 19
Tampa KTPA 27 58N 82 32W 11
Tampa/O Knight KTPF 27 55N 82 27W 3
Tampa/Vandenburg KVDF 28 01N 82 21W 7
The Villages KVVG 28 58N 81 58W 27
Titusville KTIX 28 31N 80 47W 11
Tyndall AFB KPAM 30 04N 85 34W 5
Vero Beach KVRB 27 39N 80 25W 10
West Palm Beach KPBI 26 41N 80 06W 6
Whiting Fld NAS KNSE 30 43N 87 01W 61
Winter Haven KGIF 28 04N 81 45W 43
Georgia Code Latitude Longitude Elevation
Albany KABY 31 32N 84 12W 58
Alma KAMG 31 32N 82 30W 59
Athens KAHN 33 57N 83 20W 244
Atlanta/Fulton KFTY 33 47N 84 31W 263
Augusta/Bush KAGS 33 22N 81 58W 44
Augusta/Daniel KDNL 33 28N 82 02W 130
Bainbridge KBGE 30 58N 84 38W 43
Blakely Early C KBIJ 31 24N 84 54W 65
Brunswick KSSI 31 09N 81 23W 6
Brunswick/Glynco KBQK 31 15N 81 28W 8
Canton/Cherokee K47A 34 19N 84 25W 372
Cartersville KVPC 34 08N 84 51W 222
Columbus KCSG 32 31N 84 57W 135
Dalton KDNN 34 43N 84 52W 216
Dobbins AFB/Mari KMGE 33 55N 84 31W 326
Douglas Muni KDQH 31 29N 82 52W 78
Dublin KDBN 32 34N 82 59W 94
Ft Benning/Colum KLSF 32 19N 85 00W 71
Ft Stewart/Wrigh KLHW 31 52N 81 34W 14
Gainesville KGVL 34 16N 83 50W 386
Greensboro K3J7 33 36N 83 08W 206
Homerville KHOE 31 03N 82 47W 57
La Grange KLGC 33 00N 85 04W 211
Lawrenceville KLZU 33 59N 83 58W 323
Macon KMCN 32 41N 83 39W 109
Marietta McColum KRYY 34 01N 84 36W 317
Mcduffie/Thomson KHQU 33 32N 82 31W 152
Milledgeville KMLJ 33 09N 83 14W 117
Moody AFB/Valdos KVAD 30 58N 83 12W 71
Moultrie Muni KMGR 31 05N 83 48W 90
Newnan KCCO 33 19N 84 46W 296
Peachtree City KFFC 33 21N 84 34W 262
Peachtree/Dekalb KPDK 33 53N 84 18W 302
Rome KRMG 34 21N 85 10W 193
Savannah KSAV 32 07N 81 12W 14
Savannah/Hunter KSVN 32 01N 81 09W 13
Statesboro KTBR 32 29N 81 44W 57
Sylvania KJYL 32 39N 81 36W 57
Valdosta Regiona KVLD 30 46N 83 16W 62
Vidalia Muni KVDI 32 12N 82 22W 84
Warner Robins Af KWRB 32 37N 83 35W 90
Waycross/Ware Co KAYS 31 15N 82 24W 46
Winder/Barrow KWDR 33 59N 83 40W 287
Hawaii Code Latitude Longitude Elevation
Barking Sands/Ka PHBK 22 02N 159 47W 8
Bradshaw AAF/Haw PHSF 19 46N 155 33W 1887
Hilo PHTO 19 43N 155 03W 12
Honolulu PHNL 21 20N 157 57W 4
Kahului PHOG 20 54N 156 26W 12
Kailua/Kona PHKO 19 44N 156 03W 27
Kalaeloa PHJR 21 19N 158 04W 15
Kaneohe Mcas PHNG 21 26N 157 46W 3
Lahaina/West Mau PHJH 20 58N 156 40W 78
Lanai City Airpo PHNY 20 46N 156 56W 399
Lihue/Kauai Is PHLI 21 58N 159 20W 45
Midway Island Na PMDY 28 13N 177 22W 4
Molokai PHMK 21 09N 157 06W 141
Wheeler AFB/Oahu PHHI 21 28N 158 01W 255
Iowa Code Latitude Longitude Elevation
Algona KAXA 43 04N 94 16W 372
Ames KAMW 41 59N 93 37W 279
Atlantic KAIO 41 23N 95 02W 360
Audubon KADU 41 42N 94 55W 392
Boone Muni KBNW 42 02N 93 50W 354
Burlington KBRL 40 46N 91 08W 211
Carroll KCIN 42 02N 94 46W 375
Cedar Rapids KCID 41 53N 91 43W 264
Chariton KCNC 41 01N 93 22W 320
Charles City KCCY 43 04N 92 37W 343
Cherokee KCKP 42 44N 95 33W 374
Clarinda KICL 40 43N 95 01W 303
Clarion KCAV 42 45N 93 46W 354
Clinton Muni KCWI 41 49N 90 19W 216
Council Bluffs KCBF 41 16N 95 46W 382
Creston KCSQ 41 01N 94 22W 394
Davenport/Quad C KDVN 41 37N 90 35W 230
Decorah KDEH 43 16N 91 43W 353
Denison KDNS 41 58N 95 22W 388
Des Moines KDSM 41 32N 93 40W 295
Dubuque KDBQ 42 24N 90 42W 326
Estherville KEST 43 24N 94 45W 401
Fairfield KFFL 41 02N 91 58W 244
Fort Dodge KFOD 42 32N 94 10W 355
Fort Madison KFSW 40 40N 91 19W 221
Grinnell Reg KGGI 41 43N 92 44W 307
Harlan Muni KHNR 41 35N 95 20W 375
Iowa City KIOW 41 38N 91 33W 198
Iowa Falls Muni KIFA 42 28N 93 16W 347
Keokuk Muni KEOK 40 28N 91 25W 205
Knoxville KOXV 41 17N 93 07W 283
Lamoni KLWD 40 38N 93 54W 346
Le Mars KLRJ 42 46N 96 12W 365
Marshalltown KMIW 42 07N 92 55W 296
Mason City KMCW 43 09N 93 20W 369
Monticello Muni KMXO 42 13N 91 10W 259
Mt Pleasant KMPZ 40 57N 91 31W 224
Muscatine KMUT 41 22N 91 09W 167
Newton Muni KTNU 41 40N 93 01W 290
Oelwen KOLZ 42 40N 91 58W 328
Orange City KORC 42 58N 96 04W 431
Oskaloosa Muni KOOA 41 14N 92 30W 256
Ottumwa KOTM 41 06N 92 27W 256
Pella KPEA 41 24N 92 57W 270
Red Oak KRDK 41 01N 95 16W 318
Sheldon KSHL 43 13N 95 49W 432
Shenandoah Muni KSDA 40 45N 95 25W 296
Sioux City KSUX 42 23N 96 23W 338
Spencer KSPW 43 10N 95 13W 403
Storm Lake KSLB 42 36N 95 13W 454
Vinton KVTI 42 13N 92 01W 255
Washington KAWG 41 16N 91 40W 230
Waterloo KALO 42 33N 92 24W 264
Idaho Code Latitude Longitude Elevation
Boise KBOI 43 34N 116 14W 875
Burley KBYI 42 33N 113 46W 1264
Caldwell KEUL 43 37N 116 37W 740
Challis KLLJ 44 31N 114 13W 1536
Coeur D'Alene KCOE 47 46N 116 49W 707
Driggs Reed Mem KDIJ 43 45N 111 06W 1899
Hailey/Friedman KSUN 43 30N 114 17W 1620
Idaho Falls KIDA 43 31N 112 04W 1453
Jerome County KJER 42 43N 114 27W 1222
Lewiston KLWS 46 22N 117 01W 438
Lowell/Elk City KP69 46 09N 115 36W 480
McCall KMYL 44 53N 116 06W 1533
Mountain Home KMUO 43 02N 115 52W 913
Mullan Pass KMLP 47 27N 115 40W 1837
Pocatello KPIH 42 55N 112 34W 1359
Rexburg KRXE 43 50N 111 48W 1480
Salmon/Lemhi KSMN 45 07N 113 52W 1233
Soda Springs KU78 42 38N 111 34W 1780
Stanley KSNT 44 10N 114 56W 1980
Twin Falls KTWF 42 29N 114 29W 1266
Wall/Sandpoint KSZT 48 18N 116 34W 648
Illinois Code Latitude Longitude Elevation
Alton/St Louis R KALN 38 53N 90 02W 166
Bloomington/Norm KBMI 40 28N 88 55W 267
Cahokia/St Louis KCPS 38 34N 90 09W 126
Cairo KCIR 37 04N 89 13W 98
Carbondale/Murph KMDH 37 47N 89 15W 130
Carmi Muni KCUL 38 05N 88 07W 118
Centralia KENL 38 31N 89 06W 163
Champaign/Urbana KCMI 40 02N 88 16W 228
Chicago KMDW 41 47N 87 45W 188
Chicago O'Hare KORD 41 59N 87 56W 200
Chicago/Aurora KARR 41 46N 88 29W 215
Chicago/Dupage KDPA 41 55N 88 15W 231
Chicago/Lansing KIGQ 41 32N 87 32W 188
Danville KDNV 40 12N 87 36W 212
De Kalb KDKB 41 56N 88 42W 279
Decatur KDEC 39 50N 88 51W 207
Effingham K1H2 39 04N 88 32W 179
Fairfield KFWC 38 23N 88 25W 133
Flora KFOA 38 40N 88 27W 144
Freeport KFEP 42 15N 89 35W 262
Galesburg KGBG 40 56N 90 26W 233
Harrisburg KHSB 37 49N 88 33W 121
Jacksonville KIJX 39 46N 90 14W 190
Joliet KJOT 41 31N 88 10W 177
Kankakee KIKK 41 04N 87 51W 192
Lacon KC75 41 01N 89 23W 173
Lawrenceville KLWV 38 46N 87 36W 131
Lincoln KAAA 40 10N 89 20W 182
Litchfield Muni K3LF 39 10N 89 40W 210
Macomb Muni KMQB 40 31N 90 39W 215
Marion Regional KMWA 37 45N 89 01W 144
Mattoon/Charlest KMTO 39 28N 88 16W 214
Metropolis KM30 37 11N 88 45W 117
Moline/Quad City KMLI 41 27N 90 31W 184
Morris-Washburn KC09 41 26N 88 25W 178
Mount Carmel KAJG 38 36N 87 44W 131
Mount Vernon KMVN 38 19N 88 52W 146
Olney-Noble KOLY 38 43N 88 11W 147
Palwaukee KPWK 42 07N 87 54W 203
Paris KPRG 39 42N 87 40W 199
Peoria KPIA 40 40N 89 41W 205
Peru KVYS 41 21N 89 09W 199
Pittsfield KPPQ 39 38N 90 47W 216
Pontiac KPNT 40 55N 88 38W 201
Quincy Muni/Bald KUIN 39 57N 91 12W 234
Rantoul KTIP 40 18N 88 09W 225
Robinson Muni KRSV 39 01N 87 39W 141
Rochelle/Koritz KRPJ 41 53N 89 04W 238
Rockford KRFD 42 12N 89 06W 221
Romeoville/Chi KLOT 41 37N 88 06W 205
Salem/Leckrone KSLO 38 39N 88 58W 175
Savanna/Tritown KSFY 42 03N 90 07W 188
Scott AFB/Bellev KBLV 38 32N 89 50W 138
Sparta KSAR 38 09N 89 42W 164
Springfield KSPI 39 51N 89 41W 181
Sterling Rockfal KSQI 41 45N 89 40W 197
Taylorville KTAZ 39 32N 89 20W 190
Waukegan KUGN 42 25N 87 52W 222
Indiana Code Latitude Longitude Elevation
Bloomington KBMG 39 09N 86 37W 257
Columbus/Balkala KBAK 39 16N 85 54W 200
Evansville KEVV 38 03N 87 31W 117
Fort Wayne KFWA 40 58N 85 12W 248
Gary Regional KGYY 41 37N 87 25W 180
Goshen KGSH 41 32N 85 47W 252
Grissom AFB/Peru KGUS 40 38N 86 09W 247
Huntingburg KHNB 38 15N 86 57W 161
Indianapolis KEYE 39 50N 86 18W 248
Indianapolis KIND 39 43N 86 17W 241
Kokomo KOKK 40 32N 86 04W 253
Lafayette KLAF 40 25N 86 57W 182
Muncie KMIE 40 14N 85 24W 285
Shelbyville KGEZ 39 35N 85 48W 245
South Bend KSBN 41 42N 86 19W 237
Terre Haute KHUF 39 27N 87 20W 179
Valparaiso KVPZ 41 27N 87 00W 231
Warsaw Muni KASW 41 16N 85 50W 259
Kansas Code Latitude Longitude Elevation
Chanute KCNU 37 40N 95 29W 297
Coffeyville KCFV 37 05N 95 34W 225
Concordia KCNK 39 33N 97 39W 447
Dodge City KDDC 37 46N 99 58W 789
Elkhart KEHA 37 00N 101 54W 1099
Emporia KEMP 38 20N 96 12W 367
Ft Riley/Marshal KFRI 39 02N 96 46W 325
Garden City KGCK 37 55N 100 43W 877
Goodland KGLD 39 22N 101 42W 1113
Great Bend KGBD 38 21N 98 52W 575
Hays Muni KHYS 38 51N 99 16W 609
Hill City KHLC 39 22N 99 50W 669
Hutchinson KHUT 38 04N 97 52W 467
Lawrence KLWC 39 01N 95 13W 253
Liberal KLBL 37 02N 100 58W 879
Manhattan KMHK 39 08N 96 41W 317
McConnell AFB KIAB 37 37N 97 16W 418
Medicine Lodge KP28 37 17N 98 33W 469
Newton KEWK 38 02N 97 16W 467
Olathe/Executive KOJC 38 51N 94 44W 326
Olathe/Industria KIXD 38 49N 94 53W 342
Parsons KPPF 37 20N 95 30W 274
Pratt Indust KPTT 37 42N 98 45W 595
Russell KRSL 38 52N 98 49W 567
Salina KSLN 38 47N 97 39W 385
Topeka KTOP 39 04N 95 38W 268
Topeka/Forbes KFOE 38 56N 95 39W 320
Wichita KICT 37 39N 97 26W 407
Wichita/Jabara KAAO 37 45N 97 13W 434
Winfield/Arkansa KWLD 37 10N 97 02W 350
Kentucky Code Latitude Longitude Elevation
Bowling Gree KBWG 36 58N 86 25W 168
Covington KCVG 39 03N 84 40W 269
Fort Knox/Godman KFTK 37 53N 85 58W 230
Frankfort KFFT 38 11N 84 54W 236
Glasgow KGLW 37 02N 85 57W 218
Henderson City KEHR 37 49N 87 40W 117
Hopkinsville KHOP 36 40N 87 30W 174
Lexington KLEX 38 02N 84 36W 300
London KLOZ 37 05N 84 04W 362
Louisville KSDF 38 11N 85 44W 146
Louisville/Bowmn KLOU 38 13N 85 40W 164
Middlesboro-Bell K1A6 36 37N 83 44W 352
Monticello/Wayne KEKQ 36 51N 84 51W 294
Noctor/Jackson KJKL 37 36N 83 19W 416
Owensboro/Davies KOWB 37 43N 87 10W 124
